A Studio Equipments List (2023.06.18 update)
| Mixing Console | |||
|---|---|---|---|
| Solid State Logic | SL-4000E/48ch | 一式(Complete set) | |
| Monitor Speaker | |||
| Dynaudio | M4M | 2 | |
| MUSIK | RL-904 | 2 | |
| YAMAHA | NS-10M | 2 | |
| GENELEC | 1032A | 2 | |
| Mic Preamp | |||
| NEVE | 1066 Old | 2ch | |
| NEVE | 1073 DPA | 4ch | |
| MANLEY | Dual Mono | 2ch | |
| MILLENNIA | HV-3C | 2ch | |
| AMEK | 9098EQ | 1ch | |
| Effector | |||
| Compresser | Urei | 1176 | 1 |
| Urei | 1178 | 1 | |
| dbx | 165A | 2 | |
| Tubetech | CL-1B | 2 | |
| EMI | Chandler TG1 | 1 | |
| Neve | 33609J | 1 | |
| Noisegate | Drawmer | DS-201 | 1 |
| VALLEY PEOPLE | KepexII | 1 | |
| Reverb | YAMAHA | SPX-1000 | 1 |
| EMT | EMT140ST | 1 | |
| Delay | Roland | SDE-3000A | 2 |
| Equalizer | Tubetech | PE-1C | 2 |
| Sonic Maximizer | BBE | 822A | 1 |
| Hamonizer | Eventide | H3500 | 1 |
| Microphone / DI | |||
| Condenser Mic | AKG | C-414BULS | 3 |
| C-414EB | 4 | ||
| C-451E | 3 | ||
| C-451EB | 2 | ||
| NEUMANN | U-87 | 2 | |
| U-87Ai | 2 | ||
| U-67 | 1 | ||
| KM-84i | 2 | ||
| KM-86i | 1 | ||
| TELEFUNKEN | U-47 | 1 | |
| Tube mic | audio-techinica | AT-4060 | 2 |
| Ribbon Mic | Royer Labs | R-122 | 2 |
| Dynamic mic | audio-techinica | ATM-25 | 3 |
| SHURE | BETA57 | 1 | |
| SM57 | 7 | ||
| SM58 | 5 | ||
| PG58 | 2 | ||
| SENNHEISER | MD-421 | 5 | |
| ElectroVoice | RE-20 | 2 | |
| AKG | D112 | 1 | |
| DI | BSS | AR-116 | 2 |
| Jensen | T-DB-2E | 2 | |
| COUNTRYMAN | TYPE85 | 4 | |
| Stand | |||
| Mic Stand | Keith Monks | L | 2 |
| M | 25 | ||
| Takasago | PS-38 | 3 | |
| Score Stand | Matsuo | L | 5 |
| S | 17 | ||
| Guitar Stand | 10 | ||
| Cue System | |||
| Cue box | Current | 10 | |
| Headphone | |||
| SONY | MDR-CD900ST | 10 | |
| MDR-E5(Earphone) | 29 | ||
| Audio-Technica | ATH-W100 | 3 | |
| E.T.C. | |||
| 遮音板(insulation panel) | L | 3 | |
| S | 2 | ||
| 楽器(Instruments) | |||
| Acoustic Piano | Steinway | D model | 1 |
| Drum Set | Ludwig 1967 | 12″, 13″, 16″, 22″ | 1 |
| Pearl | 10″, 12″, 14″, 20″ | 1 | |
| Guter Amp | Marshall | JMP 1978 | 1 |
| Fender | TwinReverb Ⅱ | 1 | |
| Bass Amp | Ampeg | SVT 1973 | 1 |
| Keyboard | KORG | SV-1 | 1 |
| PROTOOLS System | |||
| AVID ProTools HDX | ProTools Ultimete 2022.12 | 1 | |
| HD I/O (32in/32out) | 2 | ||
| SYNC HD | 1 | ||
| Mac Pro 2019(CPU 16core/2.4GHz/64GB) | OS11.6.8 | 1 | |
| Plug in | Waves HORIZON V12 | ||
| Aut-Tune pro | |||
| E.T.C. | |||
